|
|
|
|
|
Participating Dealers in Norfolk Region
Casey BMW12861 Jefferson Ave Newport News, VA 23608-3030 Ph: 757-989-1300 www.caseybmw.com Checkered Flag BMW5225 Virginia Beach Blvd Virginia Beach, VA 23462-1825 Ph: 757-490-1111 bmw.checkeredflag.com
|
|
|
|
|
M6 Coupe
Unleash the M6 and it unleashes you. Starting at $102,350 MSRP 5.0-liter, V-10 engine 500 horsepower Rear-wheel drive 17 mpg hwy*
|
|
*EPA-estimated figures only.
Your actual mileage will vary.
|
Standard Features
| |
| Performance and efficiency |
| 5.0-liter, 40-valve V-10 engine with M high-pressure Double-VANOS "steplessly" variable valve timing | 10 individual throttle butterflies, electronically controlled |
| G-sensitive semi-dry-sump lubrication system | Oil coolant heat exchanger |
| Digital Motor Electronics (DME) with on-board diagnostics | 3-way catalytic converter with heated oxygen sensor |
| 7-speed Sequential Manual Gearbox (SMG) with drivelogic | |
| |
| Handling, ride and braking |
| Dynamic Stability Control (DSC) with M Dynamic Mode (MDM) | All Season Traction with M Variable Differential Lock |
| Vehicle-speed-sensitive variable-assist power steering (M Servotronic) with M Driving Dynamics Control (2 settings throttle and steering) | Aluminum double-pivot strut-type front suspension and 4-link integral rear suspension |
| Independent suspension with M calibration (stiffened dampers, springs and anti-roll bars; modified rear axle geometry) | Electronic Damping Control with Comfort, Normal and Sport mode |
| Lightweight, double-joint spring strut front axle with aluminum crossbar | Lightweight integral rear axle |
| 4-wheel BMW M vacuum-assisted ventilated, cross-drilled anti-lock compound disc brakes (ABS) | |
| |
| Interior seating and trim |
| 14-way power-adjustable BMW M sport front seats, including adjustable seatback side bolsters and 4-way lumbar support; 2-way manual thigh support and adjustable headrests; and 3-setting driver's-seat memory system | Merino Leather upholstery (Extended) |
| Adjustable front center armrest | M-badged door sills |
| |
| Exterior |
| M Radial Spoke (Style 167M) light cast alloy wheels, 19 x 8.5 front/19 x 9.5 rear, with 255/40 front, 285/35 rear performance tires1 | Tire Pressure Monitor system |
| M Mobility System (includes lifetime BMW Roadside Assistance for tire assistance) | BMW M front spoiler, rear apron/air diffuser |
| Wraparound body-color bumpers with hydraulic energy absorbers and front-compressible elements | Xenon Adaptive Headlights with dynamic auto-leveling feature and individual illuminating rings on all 4 headlights |
| Side-view mirrors with electrochromic auto-dimming, power fold-up feature and automatic tilt-down of passenger's side-view mirror when vehicle is shifted into reverse gear | Heated side-view mirrors, windshield washer jets and door locks |
| Rain-sensing windshield wipers with Automatic headlight control and headlight washing system | Park Distance Control with front and rear sensors |
| Twin-chamber exhaust system with twin dual chrome-plated tailpipes | Choice of standard or metallic paint |
| |
| Audio system |
| Logic7 Surround Sound anti-theft AM/FM stereo CD audio system with MP3 capabilities, 13 upgraded speakers (including 2 subwoofers), Digital Sound Processing (DSP), Radio Data System (RDS), Auto-Store and 3-channel FM diversity antenna | |
| |
| Instrumentation and controls |
| M multi-function leather-wrapped sport steering wheel with SMG paddles, M Drive function and cruise control | M-design instrument cluster with white-illuminated gauges, oil temperature gauge, and variable warning segment on tachometer |
| Service Interval Indicator | Check Control vehicle monitoring system |
| Start/Stop button | External temperature display |
| On-board computer | Navigation system (includes 8.8" screen with 16 x 9 format and Real Time Traffic Information) |
| Voice Command System | Vehicle & Key Memory |
| |
| Comfort and convenience |
| Automatic Climate Control with separate left/right temperature and air distribution controls, with automatic air recirculation | 3-stage heated front seats |
| Reinforced carbon-fiber roof | Power tilt and telescopic steering wheel with automatic tilt-up |
| Power windows with key-off and "one touch" up and down operation both front and rear, anti-trapping feature, opening from remote, and closing from exterior lock 2 | Remote control key |
| BMW Ambiance Lighting | Interior courtesy lights with automatic dimming function |
| Front map lights and rear reading lights with separate left/right controls | Dual front sun visors with illuminated mirrors |
| Ground-illuminating lights in door handles | Integrated 3-button Universal garage-door opener |
| Heated driver's door lock and rear window defroster | Ski bag |
| Fully finished trunk with tool kit and interior trunk release | Glove compartment with rechargeable take-out flashlight |
| |
| Safety and security |
| Driver's and passenger's front airbag supplemental restraint system (SRS) with advanced technology: dual-threshold, dual-stage deployment; and front-passenger seat sensors designed to prevent unnecessary airbag deployment | Front-seat Head Protection System (AHPS II) |
| Front-door-mounted side-impact airbags | Automatic front safety belt pretensioners |
| Automatic locking retractors (ALR) on all passenger-seat safety belts (for installation of child-restraint seats) | Interlocking door anchoring system |
| BMW's Advanced Safety System for integrated deployment of safety features | Impact sensor that activates Battery Safety Terminal disconnect of alternator, fuel pump and starter from battery |
| Coded Driveaway Protection | Remote keyless entry security alarm system with selective unlocking and double-lock features (programmed at BMW center), remote trunk opening, interior motion detector, and panic feature |
| Adaptive Brake Lights | BMW Assist™3 with Bluetooth® wireless technology for hands-free calling (with Bluetooth enabled mobile phone), phonebook downloading and speech recognition capabilities |
| |
| BMW Services |
| BMW Ultimate Service™4 | M Driving Experience at the BMW Performance Center in Spartanburg, SC5 |
- 1 Due to low-profile tires, please note: wheels, tires and suspension parts are more susceptible to road hazard and consequential damages. Performance tires not recommended for driving in ice and snow. Please note: M5 Sedan, M6 Coupe and M5 Convertible are not equipped with a spare tire and wheel. They include M Mobility System, which offers lifetime BMW Roadside Assistance for tire assistance.
- 2 Power rear side-window functions not available in M6 Coupe.
- 3 For full details on BMW Assist, visit bmwusa.com/bmwassist
- 4 For full details on BMW Ultimate Service, including exclusions and limitations, visit bmwusa.comultimateservice
- 5 For more information on the M Driving Experience at the BMW Performance Driving School, visit bmwusa.com/performancecenter or call toll-free 1-877-996-5999.
|
|